Bridal Suite Size Chart
| Size | Shoulder | Bust | Waist | Hip | Armhole | Shirt Length | Trouser Length | Waist/Belt |
| X-Small | 13.5 | 17.5 | 16.5 | 18.5 | 7.5 | 34 | 42 | 12.5 |
| Small | 14 | 18.5 | 17.5 | 19.5 | 8 | 34 | 42 | 14 |
| Medium | 14.5 | 20.5 | 19.5 | 22 | 9 | 34 | 42 | 16.5 |
| Large | 15 | 22 | 21 | 23 | 9.5 | 36 | 42 | 19 |
| X-Large | 16 | 24 | 23 | 25.5 | 10 | 36 | 42 | 20.5 |
